Published 09 May 2023
Employer satisfaction survey progress report
The Victorian Institute of Teaching (VIT) seeks to support principals and early childhood managers with their teacher registration requirements. We are committed to being responsive to their needs and concerns, and to resolving issues as they arise.
In order to continuously improve the way in which VIT delivers its regulatory functions, we utilise feedback on VIT’s processes, communications and actions.
An employer satisfaction survey was sent to over 2,300 principals and 4,000 early childhood managers in May 2022. Results have allowed VIT to gauge what we are doing well, identify what areas need to be improved and evaluate suggestions for improvement across our website, circulars and newsletters, administrative and permission to teach (PTT) processes.
The following actions have been undertaken to address areas for improvement regarding VIT’s communications and processes.
No. | Actions | Due | Status | Details |
---|---|---|---|---|
1 | Engage our website developer to refine the search function parameters to ensure only relevant information is generated as well as examine alternative drop-down menu options. | December 2023 | In progress |
|
2 | Restructure the Principal and Early Childhood circular calendar and combine content to reduce the frequency of communications as well as accommodate bite sized content with links to news articles housed on the VIT website (similar to Professional Practice newsletter). | January 2023 | Complete |
|
3 | Targeted campaign to employers regarding the importance of keeping abreast of VIT content and keeping contact details current. | December 2023 | In progress |
|
4 | Develop a suite of email templates and phone scripts to assist the Teacher Engagement and Registration Officers to communicate quickly and clearly with employers, ensuring the correct information is provided in all correspondence. | January 2023 | Complete / ongoing |
|
5 | Continue to resource principal and early childhood hotlines with priority over email, ensure staff training and support levels remain high, and conduct regular QA of email responses and principal / early childhood hotline calls. | January 2023 | Ongoing |
|
6 | Continue to offer PTT seminars for principals and other school staff to better understand the requirements. | June 2023 | Ongoing |
|
7 | Develop a stronger PTT policy and ensure a strong communications campaign supports key changes. | December 2023 | In progress |
|
8 | Develop a communications campaign that clearly explains VIT’s role as a teacher regulator (including legislative requirements for VIT, teachers and employers). | December 2023 | In progress |
|
9 | Develop a range of infographics / mind maps to illustrate specific regulatory functions, including the teacher registration process, and how they are funded. | December 2023 | In progress |
|
While this employer satisfaction survey was issued in May 2022, future employer satisfaction surveys will be issued annually in October. The survey results will be published towards the end of the year and a progress report will be available to all stakeholders mid-year, prior to the next survey being issued the following October.